Deceased Indigenous Priests
Displaying All
Name | Ordination | Died | Buried At | |
1 | Nwanua Joseph | 1986 Nov 29 | 30-04-2022 | Ikoyi cemetry |
2 | Obayomi Patrick | 1985 Nov 30 | 2024-07-18 | |
3 | Oke Peter | 1983 Sep 18 | 2023-07-17 | Ikoyi cemetry |
4 | Chindo Christopher | 1969 Dec 21 | 2023-06-25 | Ikoyi cemetry |
5 | Bello Benjamin | 1964 Dec 19 | 2023-03-06 | Ikoyi Cementary |
6 | Adebayo Rapheal | 1980 Apr 12 | 2023-01-03 | Ikoyi Cemetry |
7 | Adeyemi Peter | 1975 Nov 30 | 2021 | Ikoyi |
8 | Adebayo Michael | 1981 Dec 05 | 2020 | Ikoyi |
9 | Somide Patrick | 1954 Dec 08 | 2017-07-13 | |
10 | Maiku Peter | 2003 Nov 15 | 2016-10-03 | Ikoyi Cemetery |
11 | Adeniyi Joseph | 2011 | Ikoyi | |
12 | Adegbite Patrick | 2007 | Ikoyi | |
13 | Michael Omisesan | 1998 | Ikoyi | |
14 | Olowu Augustine Debo | 1980 | Regina Mundi | |
15 | Oni Julius | 1973 | Ikoyi | |
16 | Aggey John (Archbishop) | 1972 | Holy Cross | |
17 | Sadiku Julius | 1970 | Ikoyi | |
18 | Layode Lawrence | 1968 | Ikoyi | |
19 | Adewuyi Stephen | 1956 | Ikoyi | |
20 | Martins Pedro | 1943 Aug 04 | Ikoyi | |
21 | Sanusi Michael | Oke Are |
Other Personnel